| Jan 21 | intro & overview of brain imaging techniques & data |
| 28 | Fourier Analysis |
| Feb 4 | Matlab - signal processing (Fourier analysis) |
| 11 | EEG & MEG - physics, dipole methods |
| 18 | source separation - theory |
| 25 | source separation - tools (in Matlab) |
| Mar 4 | EEG - classic literature, modern reaction time work |
| 11 | EEG - source separation & artifact removal, single trial analysis + project ideas |
| 18 | spring break |
| 25 | Matlab - graphics |
| Apr 1 | MEG literature |
| 8 | project progress reports |
| 15 | CNS Conference Postmortum |
| 22 | fMRI - physics, experiments & statistics |
| 29 | fMRI - source separation |
| May 6 | project presentations |
Barak Pearlmutter <bap@cs.unm.edu>